Incentives
Current 2026 Ram 2500 Big Horn 4x4 Crew Cab 6'4" Box Special Offers

Single Pay Discount Offer Offers (2)
MANUFACTURER OFFER
Stellantis US CCAP Single Payment Lease Rate Reduction v2
Offer valid 07/01/2025 through 07/31/2025
*Disclaimer
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
Qualification: Program comptibility is available in DealerCONNECT.
MANUFACTURER OFFER
Stellantis US SFS Single Payment Lease Rate Reduction v2
Offer valid 07/01/2025 through 07/31/2025
*Disclaimer
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
Qualification: Program comptibility is available in DealerCONNECT.
Finance Offers (9)
MANUFACTURER OFFER
5.95% - 6.35% Finance Rate
Capital One Auto Finance US APR Rates
Offer valid 07/08/2025 through 08/01/2025
*Disclaimer
Term(s) | Rate % | Financial Disclosure |
---|---|---|
0 - 11 | 5.95 | $1,000.00 per Month per $1,000 Financed |
12 - 23 | 5.95 | $86.04 per Month per $1,000 Financed |
24 - 35 | 5.95 | $44.30 per Month per $1,000 Financed |
36 - 47 | 5.95 | $30.40 per Month per $1,000 Financed |
48 - 59 | 5.95 | $23.46 per Month per $1,000 Financed |
60 | 5.95 | $19.31 per Month per $1,000 Financed |
61 - 71 | 6.35 | $19.22 per Month per $1,000 Financed |
72 | 6.35 | $16.74 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
6.29% - 6.29% Finance Rate
Stellantis US CCAP Prime Standard Retail Rates - V1
Offer valid 07/01/2025 through 07/31/2025
*Disclaimer
Term(s) | Rate % | Financial Disclosure |
---|---|---|
12 - 23 | 6.29 | $86.20 per Month per $1,000 Financed |
24 - 35 | 6.29 | $44.45 per Month per $1,000 Financed |
36 - 47 | 6.29 | $30.55 per Month per $1,000 Financed |
48 - 59 | 6.29 | $23.62 per Month per $1,000 Financed |
60 | 6.29 | $19.47 per Month per $1,000 Financed |
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
MANUFACTURER OFFER
6.36% - 7.02% Finance Rate
TD Auto Finance US APR Rates
Offer valid 07/08/2025 through 08/01/2025
*Disclaimer
Term(s) | Rate % | Financial Disclosure |
---|---|---|
0 - 11 | 6.36 | $1,000.00 per Month per $1,000 Financed |
12 - 23 | 6.36 | $86.23 per Month per $1,000 Financed |
24 - 35 | 6.36 | $44.48 per Month per $1,000 Financed |
36 - 47 | 6.36 | $30.59 per Month per $1,000 Financed |
48 - 59 | 6.36 | $23.65 per Month per $1,000 Financed |
60 | 6.36 | $19.50 per Month per $1,000 Financed |
61 - 71 | 7.02 | $19.54 per Month per $1,000 Financed |
72 | 7.02 | $17.06 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
3.86% - 11.45% Finance Rate
Santander Consumer USA US APR Rates
Offer valid 07/08/2025 through 08/01/2025
*Disclaimer
Term(s) | Rate % | Financial Disclosure |
---|---|---|
0 - 11 | 3.86 | $1,000.00 per Month per $1,000 Financed |
12 - 23 | 3.86 | $85.09 per Month per $1,000 Financed |
24 - 35 | 3.86 | $43.36 per Month per $1,000 Financed |
36 - 47 | 3.86 | $29.46 per Month per $1,000 Financed |
48 - 59 | 3.86 | $22.52 per Month per $1,000 Financed |
60 | 3.86 | $18.35 per Month per $1,000 Financed |
61 - 71 | 11.45 | $21.70 per Month per $1,000 Financed |
72 | 11.45 | $19.27 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
6.23% - 8.96% Finance Rate
Ally Financial US APR Rates
Offer valid 07/08/2025 through 08/01/2025
*Disclaimer
Term(s) | Rate % | Financial Disclosure |
---|---|---|
12 - 23 | 6.23 | $86.17 per Month per $1,000 Financed |
24 - 35 | 6.23 | $44.42 per Month per $1,000 Financed |
36 - 47 | 6.23 | $30.53 per Month per $1,000 Financed |
48 - 59 | 6.23 | $23.59 per Month per $1,000 Financed |
60 - 62 | 6.23 | $19.44 per Month per $1,000 Financed |
63 | 6.23 | $18.65 per Month per $1,000 Financed |
64 - 71 | 7.25 | $18.89 per Month per $1,000 Financed |
72 | 7.25 | $17.17 per Month per $1,000 Financed |
73 - 83 | 8.96 | $17.82 per Month per $1,000 Financed |
84 | 8.96 | $16.07 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
6.64% - 8.17% Finance Rate
US Bank US APR Rates
Offer valid 07/08/2025 through 08/01/2025
*Disclaimer
Term(s) | Rate % | Financial Disclosure |
---|---|---|
0 - 11 | 6.64 | $1,000.00 per Month per $1,000 Financed |
12 - 23 | 6.64 | $86.36 per Month per $1,000 Financed |
24 - 35 | 6.64 | $44.61 per Month per $1,000 Financed |
36 - 47 | 6.64 | $30.71 per Month per $1,000 Financed |
48 - 59 | 6.64 | $23.78 per Month per $1,000 Financed |
60 | 6.64 | $19.63 per Month per $1,000 Financed |
61 - 71 | 7.33 | $19.69 per Month per $1,000 Financed |
72 | 7.33 | $17.21 per Month per $1,000 Financed |
73 - 83 | 8.17 | $17.43 per Month per $1,000 Financed |
84 | 8.17 | $15.67 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
5.93% - 6.32% Finance Rate
Bank of America US APR Rates
Offer valid 07/08/2025 through 08/01/2025
*Disclaimer
Term(s) | Rate % | Financial Disclosure |
---|---|---|
0 - 11 | 5.93 | $1,000.00 per Month per $1,000 Financed |
12 - 23 | 5.93 | $86.03 per Month per $1,000 Financed |
24 - 35 | 5.93 | $44.29 per Month per $1,000 Financed |
36 - 47 | 5.93 | $30.39 per Month per $1,000 Financed |
48 - 59 | 5.93 | $23.45 per Month per $1,000 Financed |
60 | 5.93 | $19.30 per Month per $1,000 Financed |
61 - 71 | 6.32 | $19.21 per Month per $1,000 Financed |
72 | 6.32 | $16.72 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
6.2% - 6.23% Finance Rate
Wells Fargo Auto US APR Rates
Offer valid 07/08/2025 through 08/01/2025
*Disclaimer
Term(s) | Rate % | Financial Disclosure |
---|---|---|
24 - 35 | 6.2 | $44.41 per Month per $1,000 Financed |
36 - 47 | 6.2 | $30.51 per Month per $1,000 Financed |
48 - 59 | 6.2 | $23.58 per Month per $1,000 Financed |
60 | 6.2 | $19.43 per Month per $1,000 Financed |
61 - 71 | 6.23 | $19.17 per Month per $1,000 Financed |
72 | 6.23 | $16.68 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
6.23% - 7.11% Finance Rate
Chase Auto Finance US APR Rates
Offer valid 07/08/2025 through 08/01/2025
*Disclaimer
Term(s) | Rate % | Financial Disclosure |
---|---|---|
0 - 11 | 6.23 | $1,000.00 per Month per $1,000 Financed |
12 - 23 | 6.23 | $86.17 per Month per $1,000 Financed |
24 - 35 | 6.23 | $44.42 per Month per $1,000 Financed |
36 - 47 | 6.23 | $30.53 per Month per $1,000 Financed |
48 - 59 | 6.23 | $23.59 per Month per $1,000 Financed |
60 | 6.23 | $19.44 per Month per $1,000 Financed |
61 - 71 | 6.51 | $19.30 per Month per $1,000 Financed |
72 | 6.51 | $16.81 per Month per $1,000 Financed |
73 - 83 | 7.11 | $16.91 per Month per $1,000 Financed |
84 | 7.11 | $15.15 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
Back to Top
While great effort is made to ensure the accuracy of the information on this site, errors can occur. Please verify all pricing and installed equipment information with a customer service representative. This is easily done by calling us or visiting us at the dealership.
Customer may not qualify for ALL Rebates shown. Some rebates are stackable and others can and cannot be combined. See Dealer For Complete Details.
We improve our products and advertising by using Microsoft Clarity to see how you use our website. By using our site, you agree that we and Microsoft can collect and use this data. Our privacy statement has more details.