Incentives
12 Offers Available
Current 2026 Ram 1500 RHO 4x4 Crew Cab 5'7" Box Special Offers

Single Pay Discount Offer Offers (2)
MANUFACTURER OFFER
Stellantis US CCAP Single Payment Lease Rate Reduction v2
Offer valid 07/01/2025 through 07/31/2025
*Disclaimer
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
Qualification: Program comptibility is available in DealerCONNECT.
MANUFACTURER OFFER
Stellantis US SFS Single Payment Lease Rate Reduction v2
Offer valid 07/01/2025 through 07/31/2025
*Disclaimer
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
Qualification: Program comptibility is available in DealerCONNECT.
Maximum Residualized MSRP Offer (1)
No requirements currently
Finance Offers (7)
MANUFACTURER OFFER
6.6% - 7.1% Finance Rate
TD Auto Finance US APR Rates
Offer valid 03/01/2024 through 08/01/2025
*Disclaimer
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.6 | $1,005.50 per Month per $1,000 Financed |
12 - 23 | 6.6 | $86.34 per Month per $1,000 Financed |
24 - 35 | 6.6 | $44.59 per Month per $1,000 Financed |
36 - 47 | 6.6 | $30.69 per Month per $1,000 Financed |
48 - 59 | 6.6 | $23.76 per Month per $1,000 Financed |
60 | 6.6 | $19.61 per Month per $1,000 Financed |
61 - 71 | 7.1 | $19.58 per Month per $1,000 Financed |
72 | 7.1 | $17.10 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
6.29% - 6.29% Finance Rate
Stellantis US CCAP Prime Standard Retail Rates - V1
Offer valid 07/01/2025 through 07/31/2025
*Disclaimer
Term(s) | Rate % | Financial Disclosure |
---|---|---|
12 - 23 | 6.29 | $86.20 per Month per $1,000 Financed |
24 - 35 | 6.29 | $44.45 per Month per $1,000 Financed |
36 - 47 | 6.29 | $30.55 per Month per $1,000 Financed |
48 - 59 | 6.29 | $23.62 per Month per $1,000 Financed |
60 | 6.29 | $19.47 per Month per $1,000 Financed |
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
MANUFACTURER OFFER
6.84% - 7.59% Finance Rate
Santander Consumer USA US APR Rates
Offer valid 03/01/2024 through 08/01/2025
*Disclaimer
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.84 | $1,005.70 per Month per $1,000 Financed |
12 - 23 | 6.84 | $86.45 per Month per $1,000 Financed |
24 - 35 | 6.84 | $44.70 per Month per $1,000 Financed |
36 - 47 | 6.84 | $30.80 per Month per $1,000 Financed |
48 - 59 | 6.84 | $23.87 per Month per $1,000 Financed |
60 | 6.84 | $19.73 per Month per $1,000 Financed |
61 - 71 | 7.59 | $19.81 per Month per $1,000 Financed |
72 | 7.59 | $17.33 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
7.75% - 8.99% Finance Rate
Ally Financial US APR Rates
Offer valid 03/01/2024 through 08/01/2025
*Disclaimer
Term(s) | Rate % | Financial Disclosure |
---|---|---|
12 - 23 | 7.75 | $86.87 per Month per $1,000 Financed |
24 - 35 | 7.75 | $45.11 per Month per $1,000 Financed |
36 - 47 | 7.75 | $31.22 per Month per $1,000 Financed |
48 - 59 | 7.75 | $24.30 per Month per $1,000 Financed |
60 - 62 | 7.75 | $20.16 per Month per $1,000 Financed |
63 | 7.75 | $19.37 per Month per $1,000 Financed |
64 - 71 | 8.7 | $19.58 per Month per $1,000 Financed |
72 | 8.7 | $17.88 per Month per $1,000 Financed |
73 - 83 | 8.99 | $17.83 per Month per $1,000 Financed |
84 | 8.99 | $16.08 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
6.35% - 6.95% Finance Rate
Bank of America US APR Rates
Offer valid 03/01/2024 through 08/01/2025
*Disclaimer
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.35 | $1,005.29 per Month per $1,000 Financed |
12 - 23 | 6.35 | $86.23 per Month per $1,000 Financed |
24 - 35 | 6.35 | $44.48 per Month per $1,000 Financed |
36 - 47 | 6.35 | $30.58 per Month per $1,000 Financed |
48 - 59 | 6.35 | $23.65 per Month per $1,000 Financed |
60 | 6.35 | $19.50 per Month per $1,000 Financed |
61 - 71 | 6.95 | $19.51 per Month per $1,000 Financed |
72 | 6.95 | $17.03 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
6.2% - 6.79% Finance Rate
Wells Fargo Auto US APR Rates
Offer valid 03/01/2024 through 08/01/2025
*Disclaimer
Term(s) | Rate % | Financial Disclosure |
---|---|---|
24 - 35 | 6.2 | $44.41 per Month per $1,000 Financed |
36 - 47 | 6.2 | $30.51 per Month per $1,000 Financed |
48 - 59 | 6.2 | $23.58 per Month per $1,000 Financed |
60 | 6.2 | $19.43 per Month per $1,000 Financed |
61 - 71 | 6.79 | $19.43 per Month per $1,000 Financed |
72 | 6.79 | $16.95 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
6.5% - 7% Finance Rate
Chase Auto Finance US APR Rates
Offer valid 03/01/2024 through 08/01/2025
*Disclaimer
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.5 | $1,005.42 per Month per $1,000 Financed |
12 - 23 | 6.5 | $86.30 per Month per $1,000 Financed |
24 - 35 | 6.5 | $44.55 per Month per $1,000 Financed |
36 - 47 | 6.5 | $30.65 per Month per $1,000 Financed |
48 - 59 | 6.5 | $23.71 per Month per $1,000 Financed |
60 | 6.5 | $19.57 per Month per $1,000 Financed |
61 - 71 | 7 | $19.53 per Month per $1,000 Financed |
72 | 7 | $17.05 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
Lease Rate Offers (2)
MANUFACTURER OFFER
14.9% APR
Stellantis US CCAP Prime Standard Lease - V1
Offer valid 07/01/2025 through 07/31/2025
*Disclaimer
Term(s) | Money Factor |
---|---|
24 | 0.00621 |
27 | 0.00619 |
36 | 0.00602 |
39 | 0.0061 |
42 | 0.00619 |
48 | 0.00615 |
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section. Must have FICO score >620.
MANUFACTURER OFFER
11.16% APR
Stellantis US SFS Standard Lease Rates
Offer valid 07/01/2025 through 07/31/2025
*Disclaimer
Term(s) | Money Factor |
---|---|
27 | 0.00465 |
36 | 0.00431 |
39 | 0.00436 |
42 | 0.0044 |
48 | 0.00438 |
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
Back to Top
While great effort is made to ensure the accuracy of the information on this site, errors can occur. Please verify all pricing and installed equipment information with a customer service representative. This is easily done by calling us or visiting us at the dealership.
Customer may not qualify for ALL Rebates shown. Some rebates are stackable and others can and cannot be combined. See Dealer For Complete Details.
We improve our products and advertising by using Microsoft Clarity to see how you use our website. By using our site, you agree that we and Microsoft can collect and use this data. Our privacy statement has more details.